
Nutritional Information
Values per 100g (As per Lab Analysis)
| Nutrient | Amount per 100g |
|---|---|
| Energy | 364.28 kcal |
| Protein | 51.63 g |
| Carbohydrate | 38.27 g |
| Total Sugar | < 2.0 g |
| Added Sugar | < 1.0 g |
| Total Fat | 0.52 g |
| Saturated Fat | 0.376 g |
| Trans Fat | < 0.10 g |
| Sodium | 72.63 mg |
| Cholesterol | < 1.0 mg |
Values are based on laboratory analysis (Batch SN1366). Minor variations may occur between batches.
Fortified vs Unfortified Nutritional Yeast – Key Differences
Nutritional yeast is available in both fortified and unfortified forms. The primary difference lies in whether additional synthetic vitamins are added during processing. Understanding this difference helps you choose the option that aligns with your preferences.
| Feature | Unfortified Nutritional Yeast | Fortified Nutritional Yeast |
|---|---|---|
| Added Vitamins | No added synthetic vitamins | Enriched with added B-vitamins (often B12) |
| Nutrient Source | Only naturally occurring nutrients present in yeast | Contains natural nutrients plus added vitamins |
| Processing Level | Minimally processed | Includes additional fortification step |
| Vitamin B12 | Not typically present unless naturally occurring | Commonly added synthetically |
| Ingredient List | Inactive Dried Yeast (single ingredient) | Inactive yeast + added vitamins |
| Best For | Those preferring clean-label, minimally processed ingredients | Those specifically looking for added Vitamin B12 |
| Use in Cooking | Used as seasoning in soups, pasta, salads, sauces | Used similarly as seasoning |
Sharrets Unfortified Nutritional Yeast contains only inactive dried yeast without added synthetic vitamins, making it a clean-label seasoning choice.
Nutritional Yeast vs Baker’s Yeast vs Brewer’s Yeast
Although these products are all derived from yeast (typically Saccharomyces cerevisiae), they are processed differently and serve distinct purposes in food applications.
| Feature | Unfortified Nutritional Yeast | Baker’s Yeast | Brewer’s Yeast |
|---|---|---|---|
| Activity | Inactive (heat-deactivated) | Active (causes fermentation) | Inactive |
| Primary Use | Seasoning and flavor enhancer | Leavening agent for bread and baked goods | Traditionally derived from brewing processes; sometimes used in food or supplements |
| Fermentation Ability | Does not ferment | Ferments sugars to produce carbon dioxide | Does not ferment (inactive form) |
| Taste Profile | Savory, nutty, slightly cheesy | Neutral to slightly yeasty | More bitter compared to nutritional yeast |
| Used for Direct Sprinkling | Yes | No | Sometimes, but flavor may be stronger |
| Intended Culinary Role | Flavor enhancement in plant-based and savory recipes | Dough rising and baking | Brewing-related or nutritional applications |
Sharrets Unfortified Nutritional Yeast is specifically processed for culinary seasoning use. It is inactive, ready to sprinkle, and developed for a mild, savory flavor profile ideal for everyday cooking.


